Known worldwide, the AntAnalyzer series is popular for its speed, reliability and persistence and is the ultimate in indexing and processing IT-forensic cases from your desk. Our machines are present in all leading IT forensic agencies and companies in Europe. All AntAnalyzers are tested and certified by the leading software developers (Opentext, Magnet etc).The AntAnalyzer ? is so quiet, that it can be used in offices without any disruption.
TYPE
The Antanalyzer is available in the following standard configurations (AMD edition, Intel edition). We are happy to customize the configuration to your wishes and needs individually. By using the most up-to-date components, meanderings of the following technical data may occur. The exact configuration can be found in your offer, wich we will gladly send you.
AMD Extreme Edition | AMD Enterprise Edition | AMD Ultimate Edition | |
---|---|---|---|
Chassis | AMD Extreme Edition mh customised Big-Tower | AMD Enterprise Edition mh customised Big-Tower | AMD Ultimate Edition mh customised Big-Tower |
Power Supply | AMD Extreme Edition 1000Watt | AMD Enterprise Edition 1200Watt | AMD Ultimate Edition 1200Watt |
Mainboard | AMD Extreme Edition AMD X570 | AMD Enterprise Edition AMD TRX40 | AMD Ultimate Edition AMD TRX40 |
CPU | AMD Extreme Edition 16 Core Ryzen 9 3950X | AMD Enterprise Edition 32 Core Ryzen Threadripper 3970X | AMD Ultimate Edition 64 Core Ryzen Threadripper 3990X |
RAM (Max) | AMD Extreme Edition 64GB DDR4 (max. 128GB) | AMD Enterprise Edition 128GB DDR4 (max. 256GB) | AMD Ultimate Edition 256 GB DDR4 |
OS | AMD Extreme Edition 500GB NVMe SSD | AMD Enterprise Edition 1TB SATA SSD | AMD Ultimate Edition 1TB SATA SSD |
cache | AMD Extreme Edition 1TB NVMe SSD | AMD Enterprise Edition 2x 2TB NVMe Raid | AMD Ultimate Edition 2x 2TB NVMe Raid |
data Raid | AMD Extreme Edition | AMD Enterprise Edition
40TB SATA HDD (4x10TB) Raid |
AMD Ultimate Edition 80TB SATA HDD (8x10TB) Raid |
SSD Raid | AMD Extreme Edition 8TB SATA SSD (4x2TB) | AMD Enterprise Edition 8TB SATA SSD (4x2TB) | AMD Ultimate Edition 16TB SATA SSD (4x2TB) |
Backplane | AMD Extreme Edition 3 x 3,5" + 8x 2,5" | AMD Enterprise Edition 8 x 3,5" + 8x 2,5" | AMD Ultimate Edition 8 x 3,5" + 8x 2,5" |
Basic | Advanced | Extreme | Enterprise | |
---|---|---|---|---|
Chassis | mh customized Big-Tower | mh customized Big-Tower | mh customized Big-Tower | Big Tower 344 x 704 x 644 mm |
Power Supply | 850 W | 1000 W | 1000 W | 1200 W |
Mainboard | Intel C246 Chipset | Intel x299 Chip Set Workstation Edition | Intel x299 Chip Set Workstation Edition | Intel Dual Xeon Server Board |
CPU | Intel i7 8Core | Intel i7 8Core | Intel i9 12Core | Intel Xeon Scalable 2 x 12Core |
RAM | 32 GB DDR4 (max. 64GB) | 32 GB DDR4 (max. 128GB) | 64 GB DDR4 (max. 128GB) | 128 GB DDR4 (max. 2TB) |
System | 500GB M.2 NVMe SSD | 500GB M.2 NVMe SSD | 500GB M.2 NVMe SSD | 2 x 512GB SSD |
Cache | 1TB M.2 NVMe SSD | 1TB M.2 NVMe SSD | 1TB M.2 NVMe SSD | 1TB M2.NVMe SSD |
Data Raid | 8TB (2x4TB) HDD |
16TB (4x4TB) |
16TB (4x4TB) HDD* |
32TB (8x4TB) HDD* |
Backplane | 5 x 3,5" | 8 x 3,5" | 11 x 3,5" | 2 x 3,5" |
* via RAID controller with 1 GB cache, other configurations on request |
||||
OS | Microsoft Windows 10 64 Bit optional Linux 64 Bit | |||
Imaging |
Access Data FTK-Imager (Windows) |